Skip to content

Sizing Guides

Men's Size Guide

All measurements are in centimetres (cm). Measure your body (not your clothing) for the best fit.

Size Chest (cm) Waist (cm) Hips (cm)
S 88–93 74–79 88–93
M 94–99 80–85 94–99
L 100–105 86–91 100–105
XL 106–111 92–97 106–111
2XL 112–117 98–103 112–117
3XL 118–123 104–109 118–123

Women's Size Guide

All measurements are in centimetres (cm). Measure your body (not your clothing) for the best fit.

Size Bust (cm) Waist (cm) Hips (cm)
XS 76–81 60–65 84–89
S 82–87 66–71 90–95
M 88–93 72–77 96–101
L 94–99 78–83 102–107
XL 100–105 84–89 108–113

Please note: These are general size guidelines based on standard Australian activewear sizing. Fit may vary slightly between styles. If you are between sizes, we recommend sizing up. For further assistance, please contact us.

Back to top